Where Your Taxes Go

Return to pie chart.

Real Estate Property Taxes by Township

TOWNSHIP REAL ESTATE TAX AMOUNTS
NO. NAME 2006 LEVY 2007 LEVY AMOUNT INCREASED PERCENT INCREASED
1 WHEATLAND $197,744,909.58 $214,211,397.96 $16,466,488.38 8.33%
2 DUPAGE 205,235,601.08 215,423,152.22 10,187,551.14 4.96%
3 PLAINFIELD 125,593,399.46 134,574,978.62 8,981,579.16 7.15%
4 LOCKPORT 93,191,366.58 99,436,833.46 6,245,466.88 6.70%
5 HOMER 91,094,609.08 97,705,417.20 6,610,808.12 7.26%
6 TROY 88,227,667.92 104,601,840.32 16,374,172.40 18.56%
7 JOLIET 88,460,722.48 93,431,249.08 4,970,526.60 5.62%
8 NEW LENOX 76,699,704.52 85,177,805.68 8,478,101.16 11.05%
9 FRANKFORT 142,420,510.36 153,974,765.38 11,554,255.02 8.11%
10 CHANNAHON 36,137,399.12 39,090,028.56 2,952,629.44 8.17%
11 JACKSON 9,174,172.48 11,339,993.06 2,165,820.58 23.61%
12 MANHATTAN 16,648,126.42 19,596,052.54 2,947,926.12 17.71%
13 GREEN GARDEN 8,334,457.76 9,198,293.40 863,835.64 10.36%
14 MONEE 36,038,210.48 38,650,926.06 2,612,715.58 7.25%
15&16 CRETE 39,308,575.30 41,266,323.68 1,957,748.38 4.98%
17 WILMINGTON 7,801,416.38 7,919,304.98 117,888.60 1.51%
18 FLORENCE 1,272,647.02 1,899,118.94 626,471.92 49.23%
19 WILTON 1,242,912.16 1,414,940.48 172,028.32 13.84%
20 PEOTONE 6,144,786.22 6,734,908.98 590,122.76 9.60%
21 WILL 2,513,977.08 2,600,601.96 86,624.88 3.45%
22&23 WASHINGTON 10,848,401.62 12,232,833.40 1,384,431.78 12.76%
24 REED 23,630,443.74 25,454,805.32 1,824,361.58 7.72%
24&25 CUSTER 1,711,558.64 1,969,223.08 257,664.44 15.05%
24&25 WESLEY 2,449,644.88 2,495,959.74 46,314.86 1.89%
REAL ESTATE, SSA &       DRAINAGE DIST TOTAL $1,311,925,220.36 $1,420,400,754.10 $108,475,533.74 8.27%
RAILROAD TOTAL 2,304,444.25 2,547,394.68 242,950.43 10.54%
GRAND TOTAL $1,314,229,664.61 $1,422,948,148.78 $108,718,484.17 8.27%

 

TOWNSHIP NUMBER OF PARCELS
NO. NAME 2006 LEVY 2007 LEVY AMOUNT INCREASED PERCENT INCREASED
1 WHEATLAND 26,600 27,484 884 3.32%
2 DUPAGE 28,603 28,877 274 0.96%
3 PLAINFIELD 28,205 28,820 615 2.18%
4 LOCKPORT 22,953 23,419 466 2.03%
5 HOMER 14,764 15,128 364 2.47%
6 TROY 18,552 19,703 1,151 6.20%
7 JOLIET 32,693 32,722 29 0.09%
8 NEW LENOX 15,836 16,583 747 4.72%
9 FRANKFORT 22,533 23,363 830 3.68%
10 CHANNAHON 4,426 4,491 65 1.47%
11 JACKSON 2,217 2,478 261 11.77%
12 MANHATTAN 3,871 4,534 663 17.13%
13 GREEN GARDEN 2,273 2,332 59 2.60%
14 MONEE 6,456 6,438 (18) (0.28%)
15&16 CRETE 12,519 12,741 222 1.77%
17 WILMINGTON 3,149 3,159 10 0.32%
18 FLORENCE 681 724 43 6.31%
19 WILTON 743 752 9 1.21%
20 PEOTONE 2,152 2,205 53 2.46%
21 WILL 1,022 1,056 34 3.33%
22&23 WASHINGTON 3,547 3,775 228 6.43%
24 REED 4,029 4,087 58 1.44%
24&25 CUSTER 1,001 1,007 6 0.60%