Where Your Taxes Go

Taxing districts and their extended levy amounts sorted numerically.

Return to pie chart.

Extended Levy: The amount of tax to be collected, calculated by the County Clerk based on the tax levy filed by the taxing district and the equalized assessed value of the taxing district.

 

Abbreviation Key

TIF-Tax Increment Financing District

SSA-Special Service Area

 

Rank by Levy Amount TD # Taxing District 2007 Extended Levy Percent of Total Extended Levy 
190 946  BEECHER COMMUNITY LIBRARY DISTRICT  225,491.64 0.0158%
111 424  BEECHER FIRE DISTRICT  1,276,514.38 0.0897%
266 480  BLACK WALNUT DRAINAGE DISTRICT  14,946.50 0.0011%
277 479  BM LEWIS DRAINAGE DISTRICT  5,429.03 0.0004%
30 914  BOLINGBROOK PARK DISTRICT  9,798,571.33 0.6886%
240 971  BONNIE BRAE FOREST MANOR SANITARY DISTRICT  65,092.98 0.0046%
118 420  BRAIDWOOD FIRE DISTRICT  1,193,953.30 0.0839%
217 920  BRAIDWOOD PARK DISTRICT  126,202.61 0.0089%
275 471  CENAGEWINE DRAINAGE DISTRICT #1  5,959.34 0.0004%
68 401  CHANNAHON FIRE DISTRICT  2,791,665.21 0.1962%
88 916  CHANNAHON PARK DISTRICT  1,819,369.18 0.1279%
168 227  CHANNAHON TOWNSHIP ROAD FUNDS  446,484.22 0.0314%
207 226  CHANNAHON TOWNSHIP TOWN FUNDS  158,548.48 0.0111%
46 811  CITY OF AURORA  5,037,679.83 0.3540%
142 880  CITY OF AURORA LIBRARY  772,042.16 0.0543%
257 812  CITY OF AURORA ROAD FUNDS  30,626.60 0.0022%
135 719  CITY OF AURORA SSA 34X  876,597.07 0.0616%
136 803  CITY OF BRAIDWOOD  874,003.10 0.0614%
270 804  CITY OF BRAIDWOOD ROAD FUNDS  10,163.64 0.0007%
54 992  CITY OF BRAIDWOOD TIF 1  4,036,071.18 0.2836%
Rank by Levy Amount TD # Taxing District 2007 Extended Levy Percent of Total Extended Levy 
221 929  CITY OF BRAIDWOOD TIF 2  113,606.19 0.0080%
97 807  CITY OF CREST HILL  1,639,984.99 0.1153%
209 808  CITY OF CREST HILL ROAD FUNDS  151,364.78 0.0106%
17 819  CITY OF JOLIET  22,070,855.05 1.5511%
66 735  CITY OF JOLIET FIRE  2,919,242.86 0.2052%
51 921  CITY OF JOLIET LIBRARY  4,354,018.48 0.3060%
116 820  CITY OF JOLIET ROAD FUNDS  1,200,950.21 0.0844%
247 940  CITY OF JOLIET SSA 1994-1  49,831.37 0.0035%
191 703  CITY OF JOLIET SSA 96-14  223,523.92 0.0157%
112 713  CITY OF JOLIET SSA 99-66  1,259,577.56 0.0885%
53 704  CITY OF JOLIET TIF 1  4,200,575.10 0.2952%
178 714  CITY OF JOLIET TIF 2  316,868.93 0.0223%
42 821  CITY OF LOCKPORT  5,580,184.52 0.3922%
160 822  CITY OF LOCKPORT ROAD FUNDS  524,852.38 0.0369%
29 843  CITY OF NAPERVILLE  10,397,011.43 0.7307%
47 922  CITY OF NAPERVILLE LIBRARY  4,699,611.25 0.3303%
196 844  CITY OF NAPERVILLE ROAD FUNDS  195,015.68 0.0137%
132 847  CITY OF WILMINGTON  906,124.99 0.0637%
239 848  CITY OF WILMINGTON ROAD FUNDS  65,689.70 0.0046%
248 470  CLAYPOOL DRAINAGE DISTRICT  48,569.42 0.0034%
Rank by Levy Amount TD # Taxing District 2007 Extended Levy Percent of Total Extended Levy 
49 651  COMMUNITY COLLEGE DISTRICT 502  4,614,777.96 0.3243%
64 652  COMMUNITY COLLEGE DISTRICT 515  3,083,192.02 0.2167%
103 653  COMMUNITY COLLEGE DISTRICT 516  1,513,504.63 0.1064%
282 654  COMMUNITY COLLEGE DISTRICT 520  2,593.84 0.0002%
12 655  COMMUNITY COLLEGE DISTRICT 525  31,432,865.74 2.2090%
153 903  CRETE PARK DISTRICT  569,533.17 0.0400%
101 942  CRETE PUBLIC LIBRARY DISTRICT  1,581,199.02 0.1111%
98 402  CRETE TOWNSHIP FIRE DISTRICT  1,639,587.65 0.1152%
121 380  CRETE TOWNSHIP ROAD FUNDS  1,126,466.92 0.0792%
145 379  CRETE TOWNSHIP TOWN FUNDS  716,431.79 0.0503%
243 422  CUSTER FIRE DISTRICT  62,060.01 0.0044%
202 202  CUSTER TOWNSHIP ROAD FUNDS  178,200.46 0.0125%
236 201  CUSTER TOWNSHIP TOWN FUNDS  74,587.35 0.0052%
87 948  DESPLAINES VALLEY LIBRARY DISTRICT  1,819,799.15 0.1279%
242 473  DRAINAGE DISTRICT # 3 WASHINGTON TOWNSHIP  63,309.16 0.0044%
203 292  DUPAGE TOWNSHIP ROAD FUNDS  174,063.70 0.0122%
94 290  DUPAGE TOWNSHIP TOWN FUNDS  1,663,998.81 0.1169%
89 403  EAST JOLIET FIRE DISTRICT  1,816,053.91 0.1276%
260 982  EAST JOLIET STREET LIGHTING DISTRICT  26,003.88 0.0018%
271 983  EAST MORELAND STREET LIGHTING DISTRICT  9,039.86 0.0006%
Rank by Levy Amount TD # Taxing District 2007 Extended Levy Percent of Total Extended Levy 
99 404  ELWOOD FIRE DISTRICT  1,607,817.35 0.1130%
264 405  ESSEX FIRE DISTRICT  16,759.31 0.0012%
276 481  EXLINE DRAINAGE DISTRICT  5,827.80 0.0004%
250 267  FLORENCE TOWNSHIP ROAD FUNDS  46,362.22 0.0033%
254 266  FLORENCE TOWNSHIP TOWN FUNDS  35,326.43 0.0025%
267 392  FLORENCE-WILTON MULTI-TOWNSHIP ASSESSMENT  14,243.72 0.0010%
14 006  FOREST PRESERVE  28,975,746.35 2.0363%
159 965  FOSSIL RIDGE PUBLIC LIBRARY  524,961.80 0.0369%
36 950  FOUNTAINDALE PUBLIC LIBRARY DISTRICT  7,589,856.50 0.5334%
122 918  FOX VALLEY PARK DISTRICT  1,033,922.35 0.0727%
35 406  FRANKFORT FIRE DISTRICT  7,912,965.84 0.5561%
93 912  FRANKFORT PARK DISTRICT