Where Your Taxes Go
Taxing districts and their extended levy amounts sorted alphabetically.
Taxing districts and their extended levy amounts sorted numerically.
Real Estate Property Taxes by Township.

| TAXING DISTRICT | AMOUNT |
| COUNTY | 100,649,171.34 |
| FOREST PRESERVE | 28,975,746.35 |
| TOWNSHIP & ROAD DISTRICTS | 39,231,093.43 |
| T.I.F. DISTRICTS | 32,759,529.70 |
| CITIES & VILLAGES | 118,807,361.62 |
| SCHOOL DISTRICTS | 954,540,242.80 |
| FIRE PROTECTION DISTRICTS | 70,878,771.94 |
| PARK DISTRICTS | 46,868,841.65 |
| LIBRARY & MISC. DISTRICTS | 30,237,389.95 |
|
TOTAL |
1,422,948,148.78 |
This total does not include Drainage District taxes and non-ad valorem Special Service Area taxes.