The Will County Treasurer’s Office made the final scheduled tax distributions to the county’s 354 individual taxing districts today. The Fourteenth Distribution was $23,857,226.38

Distribution as of November 17, 2011

Date Projected Actual Cumulative Percentage
5/19/11 $60,000,000.00 $53,638,138.46 $53,638,138.46 3.35 %
6/2/11 $492,000,000.00 $470,179,014.12 $523,817,152.58 32.69 %
6/16/11 $224,000,000.00 $185,108,987.09 $708,926,139.67 44.24 %
6/30/11 $11,000,000.00 $84,020,610.08 $792,946,749.75 49.49 %
7/14/11 $9,000,000.00 $8,448,247.11 $801,394,996.86 50.01 %
7/28/11 $7,000,000.00 $8,176,843.22 $809,571,840.08 50.53 %
8/11/11 $14,000,000.00 $14,176,653.54 $823,748,493.62 51.41 %
8/25/11 $189,000,000.00 $184,322,344.63 $1,008,070,838.25 62.91 %
9/8/11 $412,000,000.00 $388,782,635.90 $1,396,943,474.15 87.18 %
9/22/11 $101,000,000.00 $124,597,477.22 $1,521,540,951.37 94.96 %
10/6/11 $21,000,000.00 $21,176,193.26 $1,542,717,144.63 96.28 %
10/20/11 $10,000,000.00 $15,876,192.33 $1,558,593,336.96 97.27 %
11/17/11 $21,000,000.00 $11,610,020.67 $1,570,203,357.63 98.00 %
12/15/11 $20,200,000.00 $23,857,226.38 $1,594,060,584.01 99.49 %

Collection as of November 30, 2011

Available for Distribution
Real Estate, SSA, and Drainage $1,591,971,674.33
Railroads $3,829,727.58
Total Taxes Collected to Date $1,595,801,401.91
Total Extended Levy $1,602,188,083.80
Percent Collected to Date 99.60 %

Final Distribution for 2010 Levy

Today’s distribution was the final distribution for the 2010 Real Estate Property Tax Levy. There will be no distributions again until May 2012.

Comments are closed.

Looking for something?

Use the form below to search the site:


Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!

Upcoming Events

There are no upcoming events at this time.